| |
Denver |
Miami |
Wisconsin |
North Dakota |
St. Cloud State |
Minnesota-Duluth |
Boston College |
Northern Michigan |
Colorado College |
Bemidji State |
Michigan |
Alaska-Fairbanks |
Vermont |
Minnesota |
Michigan State |
New Hampshire |
Yale |
Ferris State |
Maine |
Cornell |
Nebraska-Omaha |
Boston University |
UMass Lowell |
Ohio State |
MSU-Mankato |
| Denver |
|
| Denver | | Miami |
| 543.034 | KRACH | 488.165 |
| 582.425 | TUC | 560.706 |
| 754.100 | COP | 624.858 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Wisconsin |
| 543.034 | KRACH | 481.325 |
| 722.507 | TUC | 327.627 |
| 712.674 | COP | 363.680 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| Denver | | North Dakota |
| 543.034 | KRACH | 434.262 |
| 469.315 | TUC | 524.050 |
| 414.578 | COP | 535.986 |
| 4 | H2H | 1 |
|
| 5 | PWR | 3 |
|
| Denver | | St. Cloud State |
| 543.034 | KRACH | 345.307 |
| 608.821 | TUC | 300.597 |
| 595.130 | COP | 341.676 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Minnesota-Duluth |
| 543.034 | KRACH | 251.220 |
| 623.803 | TUC | 281.596 |
| 563.676 | COP | 276.148 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Boston College |
| 543.034 | KRACH | 346.189 |
| 547.942 | TUC | 262.179 |
| 202.910 | COP | 202.910 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Northern Michigan |
| 543.034 | KRACH | 234.204 |
| 582.425 | TUC | 276.915 |
| 843.645 | COP | 195.835 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Colorado College |
| 543.034 | KRACH | 232.184 |
| 622.544 | TUC | 220.889 |
| 616.638 | COP | 217.700 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Denver | | Bemidji State |
| 543.034 | KRACH | 213.234 |
| 582.425 | TUC | 257.170 |
| 823.867 | COP | 175.515 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Michigan |
| 543.034 | KRACH | 230.161 |
| 582.425 | TUC | 202.415 |
| 427.534 | COP | 234.326 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Alaska-Fairbanks |
| 543.034 | KRACH | 213.154 |
| 582.425 | TUC | 224.184 |
| 245.428 | COP | 353.048 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Vermont |
| 543.034 | KRACH | 202.910 |
| 632.922 | TUC | 214.962 |
| 561.175 | COP | 487.938 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Minnesota |
| 543.034 | KRACH | 222.503 |
| 478.818 | TUC | 223.566 |
| 461.620 | COP | 271.265 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Denver | | Michigan State |
| 543.034 | KRACH | 201.256 |
| 582.425 | TUC | 192.532 |
| 565.209 | COP | 172.792 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | New Hampshire |
| 543.034 | KRACH | 224.436 |
| 582.425 | TUC | 179.957 |
| 241.486 | COP | 187.772 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Yale |
| 543.034 | KRACH | 159.358 |
| 582.425 | TUC | 577.584 |
| 141.043 | COP | 99.409 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Ferris State |
| 543.034 | KRACH | 211.293 |
| 582.425 | TUC | 179.231 |
| 334.375 | COP | 741.207 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Maine |
| 543.034 | KRACH | 182.304 |
| 582.425 | TUC | 271.574 |
| 427.243 | COP | 269.567 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Cornell |
| 543.034 | KRACH | 201.690 |
| 582.425 | TUC | 128.444 |
| 873.642 | COP | 173.867 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Nebraska-Omaha |
| 543.034 | KRACH | 182.520 |
| 560.216 | TUC | 217.825 |
| 476.576 | COP | 477.324 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| Denver | | Boston University |
| 543.034 | KRACH | 169.756 |
| 582.425 | TUC | 177.034 |
| 489.763 | COP | 151.496 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | UMass Lowell |
| 543.034 | KRACH | 164.957 |
| 582.425 | TUC | 169.007 |
| 687.929 | COP | 336.792 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Ohio State |
| 543.034 | KRACH | 159.857 |
| 642.029 | TUC | 146.257 |
| 1941.203 | COP | 46.184 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | MSU-Mankato |
| 543.034 | KRACH | 158.361 |
| 547.016 | TUC | 127.633 |
| 556.090 | COP | 120.460 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| Miami |
|
|
| Miami | | Wisconsin |
| 488.165 | KRACH | 481.325 |
| 560.706 | TUC | 397.646 |
| 608.445 | COP | 501.661 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | North Dakota |
| 488.165 | KRACH | 434.262 |
| 567.269 | TUC | 427.239 |
| 1151.314 | COP | 491.979 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | St. Cloud State |
| 488.165 | KRACH | 345.307 |
| 487.077 | TUC | 358.710 |
| 434.262 | COP | 289.508 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Minnesota-Duluth |
| 488.165 | KRACH | 251.220 |
| 560.706 | TUC | 294.231 |
| 1070.843 | COP | 86.472 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Boston College |
| 488.165 | KRACH | 346.189 |
| 560.706 | TUC | 244.274 |
| 1181.723 | COP | 584.213 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Northern Michigan |
| 488.165 | KRACH | 234.204 |
| 503.046 | TUC | 313.784 |
| 506.304 | COP | 251.075 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Colorado College |
| 488.165 | KRACH | 232.184 |
| 560.706 | TUC | 233.191 |
| 183.051 | COP | 327.452 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Bemidji State |
| 488.165 | KRACH | 213.234 |
| 641.941 | TUC | 202.054 |
| 316.675 | COP | 148.789 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Miami | | Michigan |
| 488.165 | KRACH | 230.161 |
| 574.910 | TUC | 197.942 |
| 678.496 | COP | 222.313 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Miami | | Alaska-Fairbanks |
| 488.165 | KRACH | 213.154 |
| 555.382 | TUC | 230.417 |
| 460.117 | COP | 201.641 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Vermont |
| 488.165 | KRACH | 202.910 |
| 560.706 | TUC | 232.334 |
| 673.308 | COP | 160.311 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Minnesota |
| 488.165 | KRACH | 222.503 |
| 560.706 | TUC | 188.572 |
| 586.443 | COP | 191.101 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Michigan State |
| 488.165 | KRACH | 201.256 |
| 613.676 | TUC | 176.246 |
| 725.512 | COP | 189.999 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Miami | | New Hampshire |
| 488.165 | KRACH | 224.436 |
| 553.211 | TUC | 181.337 |
| 100.000 | COP | 100.000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
|
| Miami | | Ferris State |
| 488.165 | KRACH | 211.293 |
| 519.316 | TUC | 193.503 |
| 423.482 | COP | 264.127 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| Miami | | Maine |
| 488.165 | KRACH | 182.304 |
| 560.706 | TUC | 271.574 |
| 354.349 | COP | 322.383 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Cornell |
| 488.165 | KRACH | 201.690 |
| 560.706 | TUC | 128.444 |
| 567.763 | COP | 709.141 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Nebraska-Omaha |
| 488.165 | KRACH | 182.520 |
| 617.932 | TUC | 194.550 |
| 622.428 | COP | 158.125 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Miami | | Boston University |
| 488.165 | KRACH | 169.756 |
| 560.706 | TUC | 177.034 |
| 709.173 | COP | 83.885 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | UMass Lowell |
| 488.165 | KRACH | 164.957 |
| 560.706 | TUC | 169.007 |
| 337.777 | COP | 127.758 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Ohio State |
| 488.165 | KRACH | 159.857 |
| 554.180 | TUC | 172.258 |
| 551.077 | COP | 186.639 |
| 5 | H2H | 1 |
|
| 8 | PWR | 1 |
|
| Miami | | MSU-Mankato |
| 488.165 | KRACH | 158.361 |
| 560.706 | TUC | 121.528 |
| 431.684 | COP | 270.766 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin |
|
|
|
| Wisconsin | | North Dakota |
| 481.325 | KRACH | 434.262 |
| 365.827 | TUC | 457.622 |
| 424.043 | COP | 479.186 |
| 1 | H2H | 0 |
|
| 2 | PWR | 2 |
|
| Wisconsin | | St. Cloud State |
| 481.325 | KRACH | 345.307 |
| 448.239 | TUC | 258.496 |
| 517.605 | COP | 303.843 |
| 2 | H2H | 3 |
|
| 5 | PWR | 3 |
|
| Wisconsin | | Minnesota-Duluth |
| 481.325 | KRACH | 251.220 |
| 411.756 | TUC | 283.907 |
| 462.858 | COP | 300.998 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Wisconsin | | Boston College |
| 481.325 | KRACH | 346.189 |
| 397.646 | TUC | 244.274 |
| 3976.999 | COP | 274.655 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Northern Michigan |
| 481.325 | KRACH | 234.204 |
| 397.646 | TUC | 276.915 |
| 352.714 | COP | 179.404 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Colorado College |
| 481.325 | KRACH | 232.184 |
| 472.679 | TUC | 186.909 |
| 543.985 | COP | 182.292 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Wisconsin | | Bemidji State |
| 481.325 | KRACH | 213.234 |
| 397.646 | TUC | 257.170 |
| 299.602 | COP | 206.926 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Michigan |
| 481.325 | KRACH | 230.161 |
| 414.363 | TUC | 188.183 |
| 687.712 | COP | 337.862 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Wisconsin | | Alaska-Fairbanks |
| 481.325 | KRACH | 213.154 |
| 397.646 | TUC | 224.184 |
| 918.636 | COP | 456.228 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Vermont |
| 481.325 | KRACH | 202.910 |
| 397.646 | TUC | 232.334 |
| 1054.523 | COP | 190.035 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Minnesota |
| 481.325 | KRACH | 222.503 |
| 436.938 | TUC | 162.213 |
| 491.900 | COP | 199.467 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Wisconsin | | Michigan State |
| 481.325 | KRACH | 201.256 |
| 378.405 | TUC | 203.540 |
| 317.777 | COP | 192.370 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Wisconsin | | New Hampshire |
| 481.325 | KRACH | 224.436 |
| 356.273 | TUC | 200.308 |
| 9999.000 | COP | 269.263 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Wisconsin | | Yale |
| 481.325 | KRACH | 159.358 |
| 410.460 | TUC | 613.128 |
| 100.000 | COP | 100.000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 1 |
|
| Wisconsin | | Ferris State |
| 481.325 | KRACH | 211.293 |
| 397.646 | TUC | 179.231 |
| 440.382 | COP | 189.390 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Maine |
| 481.325 | KRACH | 182.304 |
| 397.646 | TUC | 271.574 |
| 467.668 | COP | 374.365 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Cornell |
| 481.325 | KRACH | 201.690 |
| 397.646 | TUC | 128.444 |
| 402.667 | COP | 121.766 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Nebraska-Omaha |
| 481.325 | KRACH | 182.520 |
| 397.646 | TUC | 208.218 |
| 809.881 | COP | 301.165 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Boston University |
| 481.325 | KRACH | 169.756 |
| 397.646 | TUC | 177.034 |
| 829.444 | COP | 202.924 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | UMass Lowell |
| 481.325 | KRACH | 164.957 |
| 397.646 | TUC | 169.007 |
| 9999.000 | COP | 244.693 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Ohio State |
| 481.325 | KRACH | 159.857 |
| 397.646 | TUC | 162.497 |
| 1144.433 | COP | 228.936 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | MSU-Mankato |
| 481.325 | KRACH | 158.361 |
| 388.763 | TUC | 116.510 |
| 437.798 | COP | 117.620 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| North Dakota |
|
|
|
|
| North Dakota | | St. Cloud State |
| 434.262 | KRACH | 345.307 |
| 413.625 | TUC | 320.423 |
| 406.122 | COP | 321.166 |
| 3 | H2H | 2 |
|
| 6 | PWR | 2 |
|
| North Dakota | | Minnesota-Duluth |
| 434.262 | KRACH | 251.220 |
| 375.466 | TUC | 349.098 |
| 365.086 | COP | 375.603 |
| 4 | H2H | 1 |
|
| 6 | PWR | 2 |
|
| North Dakota | | Boston College |
| 434.262 | KRACH | 346.189 |
| 429.155 | TUC | 244.274 |
| 242.042 | COP | 262.558 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Northern Michigan |
| 434.262 | KRACH | 234.204 |
| 429.155 | TUC | 276.915 |
| 513.964 | COP | 175.843 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Colorado College |
| 434.262 | KRACH | 232.184 |
| 388.387 | TUC | 262.279 |
| 363.730 | COP | 264.455 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| North Dakota | | Bemidji State |
| 434.262 | KRACH | 213.234 |
| 429.155 | TUC | 257.170 |
| 606.077 | COP | 185.170 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Michigan |
| 434.262 | KRACH | 230.161 |
| 429.155 | TUC | 202.415 |
| 315.138 | COP | 290.129 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Alaska-Fairbanks |
| 434.262 | KRACH | 213.154 |
| 429.155 | TUC | 224.184 |
| 243.945 | COP | 304.368 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Vermont |
| 434.262 | KRACH | 202.910 |
| 429.155 | TUC | 232.334 |
| 447.725 | COP | 163.217 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Minnesota |
| 434.262 | KRACH | 222.503 |
| 476.611 | TUC | 158.884 |
| 465.881 | COP | 199.215 |
| 3 | H2H | 2 |
|
| 6 | PWR | 2 |
|
| North Dakota | | Michigan State |
| 434.262 | KRACH | 201.256 |
| 429.155 | TUC | 192.532 |
| 349.635 | COP | 95.224 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | New Hampshire |
| 434.262 | KRACH | 224.436 |
| 429.155 | TUC | 179.957 |
| 356.015 | COP | 114.124 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
|
| North Dakota | | Ferris State |
| 434.262 | KRACH | 211.293 |
| 429.155 | TUC | 179.231 |
| 759.700 | COP | 284.869 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Maine |
| 434.262 | KRACH | 182.304 |
| 429.155 | TUC | 271.574 |
| 9999.000 | COP | 469.151 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Cornell |
| 434.262 | KRACH | 201.690 |
| 451.940 | TUC | 79.405 |
| 9999.000 | COP | 115.005 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Nebraska-Omaha |
| 434.262 | KRACH | 182.520 |
| 429.155 | TUC | 208.218 |
| 321.954 | COP | 276.043 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Boston University |
| 434.262 | KRACH | 169.756 |
| 429.155 | TUC | 177.034 |
| 362.950 | COP | 179.142 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | UMass Lowell |
| 434.262 | KRACH | 164.957 |
| 429.155 | TUC | 169.007 |
| 9999.000 | COP | 269.263 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Ohio State |
| 434.262 | KRACH | 159.857 |
| 413.409 | TUC | 170.934 |
| 164.748 | COP | 193.375 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| North Dakota | | MSU-Mankato |
| 434.262 | KRACH | 158.361 |
| 397.702 | TUC | 132.588 |
| 388.407 | COP | 131.309 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| St. Cloud State |
|
|
|
|
|
| St. Cloud State | | Minnesota-Duluth |
| 345.307 | KRACH | 251.220 |
| 294.411 | TUC | 313.237 |
| 335.532 | COP | 332.975 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| St. Cloud State | | Boston College |
| 345.307 | KRACH | 346.189 |
| 314.351 | TUC | 244.274 |
| 543.034 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Northern Michigan |
| 345.307 | KRACH | 234.204 |
| 314.351 | TUC | 276.915 |
| 306.444 | COP | 146.310 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Colorado College |
| 345.307 | KRACH | 232.184 |
| 364.091 | TUC | 197.425 |
| 410.622 | COP | 191.196 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| St. Cloud State | | Bemidji State |
| 345.307 | KRACH | 213.234 |
| 314.351 | TUC | 257.170 |
| 270.385 | COP | 313.519 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Michigan |
| 345.307 | KRACH | 230.161 |
| 314.351 | TUC | 202.415 |
| 440.819 | COP | 510.065 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Alaska-Fairbanks |
| 345.307 | KRACH | 213.154 |
| 314.351 | TUC | 224.184 |
| 255.230 | COP | 411.474 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Vermont |
| 345.307 | KRACH | 202.910 |
| 314.351 | TUC | 232.334 |
| 627.241 | COP | 860.213 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Minnesota |
| 345.307 | KRACH | 222.503 |
| 273.301 | TUC | 210.775 |
| 313.992 | COP | 252.973 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| St. Cloud State | | Michigan State |
| 345.307 | KRACH | 201.256 |
| 314.351 | TUC | 192.532 |
| 394.292 | COP | 170.829 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | New Hampshire |
| 345.307 | KRACH | 224.436 |
| 314.351 | TUC | 179.957 |
| 362.451 | COP | 69.246 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Yale |
| 345.307 | KRACH | 159.358 |
| 314.351 | TUC | 577.584 |
| 779.831 | COP | 126.691 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Ferris State |
| 345.307 | KRACH | 211.293 |
| 314.351 | TUC | 179.231 |
| 0.000 | COP | 122.041 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Maine |
| 345.307 | KRACH | 182.304 |
| 314.351 | TUC | 271.574 |
| 190.680 | COP | 77.014 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Cornell |
| 345.307 | KRACH | 201.690 |
| 314.351 | TUC | 128.444 |
| 301.271 | COP | 282.305 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Nebraska-Omaha |
| 345.307 | KRACH | 182.520 |
| 314.351 | TUC | 208.218 |
| 163.126 | COP | 319.832 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Boston University |
| 345.307 | KRACH | 169.756 |
| 314.351 | TUC | 177.034 |
| 100.000 | COP | 100.000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State | | UMass Lowell |
| 345.307 | KRACH | 164.957 |
| 314.351 | TUC | 169.007 |
| 100.000 | COP | 100.000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State | | Ohio State |
| 345.307 | KRACH | 159.857 |
| 314.351 | TUC | 162.497 |
| 289.167 | COP | 85.158 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | MSU-Mankato |
| 345.307 | KRACH | 158.361 |
| 366.966 | TUC | 90.337 |
| 414.372 | COP | 96.034 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Minnesota-Duluth |
|
|
|
|
|
|
| Minnesota-Duluth | | Boston College |
| 251.220 | KRACH | 346.189 |
| 294.231 | TUC | 244.274 |
| 269.155 | COP | 184.883 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Northern Michigan |
| 251.220 | KRACH | 234.204 |
| 318.734 | TUC | 256.108 |
| 169.872 | COP | 119.182 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Minnesota-Duluth | | Colorado College |
| 251.220 | KRACH | 232.184 |
| 241.287 | TUC | 311.988 |
| 261.644 | COP | 288.244 |
| 5 | H2H | 2 |
|
| 6 | PWR | 4 |
|
| Minnesota-Duluth | | Bemidji State |
| 251.220 | KRACH | 213.234 |
| 349.801 | TUC | 171.341 |
| 679.085 | COP | 144.020 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| Minnesota-Duluth | | Michigan |
| 251.220 | KRACH | 230.161 |
| 294.231 | TUC | 202.415 |
| 192.558 | COP | 978.421 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Alaska-Fairbanks |
| 251.220 | KRACH | 213.154 |
| 294.231 | TUC | 224.184 |
| 148.336 | COP | 200.048 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Vermont |
| 251.220 | KRACH | 202.910 |
| 320.324 | TUC | 210.715 |
| 543.034 | COP | 543.034 |
| 0 | H2H | 1 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Minnesota |
| 251.220 | KRACH | 222.503 |
| 262.059 | TUC | 213.173 |
| 218.811 | COP | 236.760 |
| 3 | H2H | 1 |
|
| 5 | PWR | 2 |
|
| Minnesota-Duluth | | Michigan State |
| 251.220 | KRACH | 201.256 |
| 294.231 | TUC | 192.532 |
| 239.288 | COP | 205.044 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | New Hampshire |
| 251.220 | KRACH | 224.436 |
| 294.231 | TUC | 179.957 |
| 176.002 | COP | 193.270 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Yale |
| 251.220 | KRACH | 159.358 |
| 294.231 | TUC | 577.584 |
| 253.554 | COP | 203.235 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Ferris State |
| 251.220 | KRACH | 211.293 |
| 294.231 | TUC | 179.231 |
| 166.386 | COP | 74.704 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Maine |
| 251.220 | KRACH | 182.304 |
| 294.231 | TUC | 271.574 |
| 380.608 | COP | 1470.934 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Cornell |
| 251.220 | KRACH | 201.690 |
| 294.231 | TUC | 128.444 |
| 322.247 | COP | 249.838 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Nebraska-Omaha |
| 251.220 | KRACH | 182.520 |
| 294.231 | TUC | 208.218 |
| 330.728 | COP | 135.439 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Minnesota-Duluth | | Boston University |
| 251.220 | KRACH | 169.756 |
| 294.231 | TUC | 177.034 |
| 0.000 | COP | 40.582 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | UMass Lowell |
| 251.220 | KRACH | 164.957 |
| 294.231 | TUC | 169.007 |
| 0.000 | COP | 405.819 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | Ohio State |
| 251.220 | KRACH | 159.857 |
| 294.231 | TUC | 162.497 |
| 119.581 | COP | 260.202 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Minnesota-Duluth | | MSU-Mankato |
| 251.220 | KRACH | 158.361 |
| 235.469 | TUC | 160.849 |
| 213.014 | COP | 187.562 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Boston College |
|
|
|
|
|
|
|
| Boston College | | Northern Michigan |
| 346.189 | KRACH | 234.204 |
| 244.274 | TUC | 276.915 |
| 9999.000 | COP | 435.607 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Colorado College |
| 346.189 | KRACH | 232.184 |
| 244.274 | TUC | 233.191 |
| 439.267 | COP | 171.191 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Bemidji State |
| 346.189 | KRACH | 213.234 |
| 244.274 | TUC | 257.170 |
| 100.000 | COP | 100.000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 1 |
|
| Boston College | | Michigan |
| 346.189 | KRACH | 230.161 |
| 244.274 | TUC | 202.415 |
| 237.137 | COP | 84.064 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Alaska-Fairbanks |
| 346.189 | KRACH | 213.154 |
| 244.274 | TUC | 224.184 |
