| |
Michigan |
Miami |
North Dakota |
New Hampshire |
Colorado College |
Denver |
St. Cloud State |
Minnesota |
Michigan State |
Minnesota-Duluth |
MSU-Mankato |
Boston College |
Wisconsin |
Northern Michigan |
Michigan Tech |
Clarkson |
Vermont |
Boston University |
Notre Dame |
Providence |
UMass Amherst |
Princeton |
Northeastern |
Harvard |
UMass Lowell |
| Michigan |
|
| Michigan | | Miami |
| 769.516 | KRACH | 558.661 |
| 658.966 | TUC | 1853.063 |
| 480.683 | COP | 599.137 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
| Michigan | | North Dakota |
| 769.516 | KRACH | 613.736 |
| 824.058 | TUC | 573.819 |
| 415.366 | COP | 447.302 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Michigan | | New Hampshire |
| 769.516 | KRACH | 427.707 |
| 824.058 | TUC | 513.136 |
| 9999.000 | COP | 1111.098 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Colorado College |
| 769.516 | KRACH | 585.320 |
| 824.058 | TUC | 491.733 |
| 710.626 | COP | 603.017 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Denver |
| 769.516 | KRACH | 471.885 |
| 824.058 | TUC | 436.436 |
| 1109.968 | COP | 494.583 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | St. Cloud State |
| 769.516 | KRACH | 285.518 |
| 824.058 | TUC | 262.093 |
| 1322.079 | COP | 370.012 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Minnesota |
| 769.516 | KRACH | 268.437 |
| 965.698 | TUC | 281.331 |
| 246.590 | COP | 278.016 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| Michigan | | Michigan State |
| 769.516 | KRACH | 294.507 |
| 1469.844 | TUC | 103.069 |
| 889.241 | COP | 201.020 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Michigan | | Minnesota-Duluth |
| 769.516 | KRACH | 204.619 |
| 824.058 | TUC | 252.532 |
| 806.360 | COP | 235.631 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | MSU-Mankato |
| 769.516 | KRACH | 239.021 |
| 824.058 | TUC | 228.473 |
| 1214.468 | COP | 88.147 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Boston College |
| 769.516 | KRACH | 265.703 |
| 769.929 | TUC | 252.342 |
| 9999.000 | COP | 300.278 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Wisconsin |
| 769.516 | KRACH | 230.410 |
| 775.473 | TUC | 244.306 |
| 349.681 | COP | 271.667 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Northern Michigan |
| 769.516 | KRACH | 140.474 |
| 901.536 | TUC | 299.402 |
| 663.364 | COP | 232.247 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| Michigan | | Michigan Tech |
| 769.516 | KRACH | 185.269 |
| 783.182 | TUC | 195.996 |
| 441.802 | COP | 159.382 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Clarkson |
| 769.516 | KRACH | 180.705 |
| 824.058 | TUC | 627.568 |
| 9999.000 | COP | 382.827 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Vermont |
| 769.516 | KRACH | 171.031 |
| 824.058 | TUC | 190.798 |
| 4410.981 | COP | 94.865 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Boston University |
| 769.516 | KRACH | 176.994 |
| 745.003 | TUC | 161.501 |
| 9999.000 | COP | 196.269 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Michigan | | Notre Dame |
| 769.516 | KRACH | 192.484 |
| 739.468 | TUC | 164.081 |
| 582.946 | COP | 176.617 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Michigan | | Providence |
| 769.516 | KRACH | 130.737 |
| 793.537 | TUC | 182.371 |
| 455.150 | COP | 148.746 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | UMass Amherst |
| 769.516 | KRACH | 143.531 |
| 824.058 | TUC | 116.394 |
| 9999.000 | COP | 184.063 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Princeton |
| 769.516 | KRACH | 157.102 |
| 824.058 | TUC | 56.168 |
| 9999.000 | COP | 80.324 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Northeastern |
| 769.516 | KRACH | 138.255 |
| 824.058 | TUC | 129.314 |
| 9999.000 | COP | 118.364 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Harvard |
| 769.516 | KRACH | 134.514 |
| 824.058 | TUC | 87.036 |
| 564.790 | COP | 51.726 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | UMass Lowell |
| 769.516 | KRACH | 134.298 |
| 824.058 | TUC | 116.325 |
| 9999.000 | COP | 108.083 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami |
|
|
| Miami | | North Dakota |
| 558.661 | KRACH | 613.736 |
| 801.660 | TUC | 573.819 |
| 9999.000 | COP | 430.947 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | New Hampshire |
| 558.661 | KRACH | 427.707 |
| 801.660 | TUC | 513.136 |
| 9999.000 | COP | 342.061 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Colorado College |
| 558.661 | KRACH | 585.320 |
| 801.660 | TUC | 491.733 |
| 9999.000 | COP | 325.008 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Denver |
| 558.661 | KRACH | 471.885 |
| 801.660 | TUC | 436.436 |
| 641.844 | COP | 710.165 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | St. Cloud State |
| 558.661 | KRACH | 285.518 |
| 711.625 | TUC | 274.201 |
| 9999.000 | COP | 59.538 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Minnesota |
| 558.661 | KRACH | 268.437 |
| 801.660 | TUC | 298.635 |
| 926.558 | COP | 496.354 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Michigan State |
| 558.661 | KRACH | 294.507 |
| 616.910 | TUC | 189.452 |
| 370.003 | COP | 405.666 |
| 2 | H2H | 0 |
|
| 4 | PWR | 1 |
|
| Miami | | Minnesota-Duluth |
| 558.661 | KRACH | 204.619 |
| 801.660 | TUC | 252.532 |
| 9999.000 | COP | 1342.109 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | MSU-Mankato |
| 558.661 | KRACH | 239.021 |
| 801.660 | TUC | 228.473 |
| 9999.000 | COP | 181.240 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Boston College |
| 558.661 | KRACH | 265.703 |
| 801.660 | TUC | 243.783 |
| 501.737 | COP | 614.357 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Wisconsin |
| 558.661 | KRACH | 230.410 |
| 801.660 | TUC | 236.393 |
| 587.070 | COP | 241.716 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Northern Michigan |
| 558.661 | KRACH | 140.474 |
| 697.665 | TUC | 320.224 |
| 396.269 | COP | 200.154 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Michigan Tech |
| 558.661 | KRACH | 185.269 |
| 801.660 | TUC | 190.845 |
| 924.453 | COP | 68.584 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Clarkson |
| 558.661 | KRACH | 180.705 |
| 801.660 | TUC | 627.568 |
| 9999.000 | COP | 221.747 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Vermont |
| 558.661 | KRACH | 171.031 |
| 679.077 | TUC | 206.374 |
| 100.000 | COP | 100.000 |
| 2 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Boston University |
| 558.661 | KRACH | 176.994 |
| 801.660 | TUC | 153.726 |
| 427.534 | COP | 82.871 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Notre Dame |
| 558.661 | KRACH | 192.484 |
| 1011.784 | TUC | 129.195 |
| 467.847 | COP | 183.217 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Miami | | Providence |
| 558.661 | KRACH | 130.737 |
| 801.660 | TUC | 176.803 |
| 727.065 | COP | 392.999 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | UMass Amherst |
| 558.661 | KRACH | 143.531 |
| 801.660 | TUC | 116.394 |
| 735.129 | COP | 105.660 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Princeton |
| 558.661 | KRACH | 157.102 |
| 801.660 | TUC | 56.168 |
| 987.506 | COP | 64.211 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Northeastern |
| 558.661 | KRACH | 138.255 |
| 801.660 | TUC | 129.314 |
| 603.963 | COP | 158.156 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Harvard |
| 558.661 | KRACH | 134.514 |
| 801.660 | TUC | 87.036 |
| 9999.000 | COP | 35.965 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | UMass Lowell |
| 558.661 | KRACH | 134.298 |
| 801.660 | TUC | 116.325 |
| 9999.000 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota |
|
|
|
| North Dakota | | New Hampshire |
| 613.736 | KRACH | 427.707 |
| 585.552 | TUC | 503.844 |
| 939.812 | COP | 531.683 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Colorado College |
| 613.736 | KRACH | 585.320 |
| 533.447 | TUC | 519.135 |
| 547.797 | COP | 649.339 |
| 2 | H2H | 1 |
|
| 4 | PWR | 2 |
|
| North Dakota | | Denver |
| 613.736 | KRACH | 471.885 |
| 551.724 | TUC | 442.437 |
| 582.140 | COP | 553.535 |
| 3 | H2H | 2 |
|
| 6 | PWR | 2 |
|
| North Dakota | | St. Cloud State |
| 613.736 | KRACH | 285.518 |
| 634.032 | TUC | 231.343 |
| 678.621 | COP | 280.527 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Minnesota |
| 613.736 | KRACH | 268.437 |
| 593.087 | TUC | 290.510 |
| 639.752 | COP | 256.946 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| North Dakota | | Michigan State |
| 613.736 | KRACH | 294.507 |
| 548.607 | TUC | 177.613 |
| 407.328 | COP | 112.295 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| North Dakota | | Minnesota-Duluth |
| 613.736 | KRACH | 204.619 |
| 569.590 | TUC | 259.162 |
| 600.848 | COP | 175.561 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| North Dakota | | MSU-Mankato |
| 613.736 | KRACH | 239.021 |
| 529.938 | TUC | 249.152 |
| 553.091 | COP | 277.056 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| North Dakota | | Boston College |
| 613.736 | KRACH | 265.703 |
| 588.079 | TUC | 236.371 |
| 618.822 | COP | 98.730 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Wisconsin |
| 613.736 | KRACH | 230.410 |
| 608.657 | TUC | 221.626 |
| 655.119 | COP | 218.350 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Northern Michigan |
| 613.736 | KRACH | 140.474 |
| 573.819 | TUC | 275.748 |
| 599.459 | COP | 364.332 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Michigan Tech |
| 613.736 | KRACH | 185.269 |
| 600.610 | TUC | 180.844 |
| 652.452 | COP | 200.526 |
| 5 | H2H | 2 |
|
| 8 | PWR | 2 |
|
| North Dakota | | Clarkson |
| 613.736 | KRACH | 180.705 |
| 573.819 | TUC | 627.568 |
| 479.120 | COP | 246.375 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Vermont |
| 613.736 | KRACH | 171.031 |
| 573.819 | TUC | 190.798 |
| 492.070 | COP | 133.554 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Boston University |
| 613.736 | KRACH | 176.994 |
| 573.819 | TUC | 153.726 |
| 672.001 | COP | 129.645 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Notre Dame |
| 613.736 | KRACH | 192.484 |
| 573.819 | TUC | 147.758 |
| 628.422 | COP | 142.753 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Providence |
| 613.736 | KRACH | 130.737 |
| 573.819 | TUC | 176.803 |
| 696.397 | COP | 256.908 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | UMass Amherst |
| 613.736 | KRACH | 143.531 |
| 573.819 | TUC | 116.394 |
| 729.989 | COP | 171.794 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Princeton |
| 613.736 | KRACH | 157.102 |
| 573.819 | TUC | 56.168 |
| 9999.000 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Northeastern |
| 613.736 | KRACH | 138.255 |
| 559.334 | TUC | 133.024 |
| 365.190 | COP | 680.637 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| North Dakota | | Harvard |
| 613.736 | KRACH | 134.514 |
| 573.819 | TUC | 87.036 |
| 352.881 | COP | 75.001 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | UMass Lowell |
| 613.736 | KRACH | 134.298 |
| 573.819 | TUC | 116.325 |
| 545.446 | COP | 164.384 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire |
|
|
|
|
| New Hampshire | | Colorado College |
| 427.707 | KRACH | 585.320 |
| 416.078 | TUC | 582.576 |
| 589.119 | COP | 130.068 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
| New Hampshire | | Denver |
| 427.707 | KRACH | 471.885 |
| 513.136 | TUC | 436.436 |
| 906.301 | COP | 400.001 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| New Hampshire | | St. Cloud State |
| 427.707 | KRACH | 285.518 |
| 513.136 | TUC | 262.093 |
| 1798.331 | COP | 599.359 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Minnesota |
| 427.707 | KRACH | 268.437 |
| 513.136 | TUC | 298.635 |
| 1798.331 | COP | 334.081 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Michigan State |
| 427.707 | KRACH | 294.507 |
| 513.136 | TUC | 168.661 |
| 631.695 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Minnesota-Duluth |
| 427.707 | KRACH | 204.619 |
| 513.136 | TUC | 252.532 |
| 620.121 | COP | 180.632 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | MSU-Mankato |
| 427.707 | KRACH | 239.021 |
| 513.136 | TUC | 228.473 |
| 1798.331 | COP | 199.758 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Boston College |
| 427.707 | KRACH | 265.703 |
| 473.499 | TUC | 262.222 |
| 424.650 | COP | 275.941 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| New Hampshire | | Wisconsin |
| 427.707 | KRACH | 230.410 |
| 513.136 | TUC | 236.393 |
| 1798.331 | COP | 118.909 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Northern Michigan |
| 427.707 | KRACH | 140.474 |
| 513.136 | TUC | 275.748 |
| 0.000 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| New Hampshire | | Michigan Tech |
| 427.707 | KRACH | 185.269 |
| 513.136 | TUC | 190.845 |
| 1798.331 | COP | 386.450 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Clarkson |
| 427.707 | KRACH | 180.705 |
| 513.136 | TUC | 627.568 |
| 590.618 | COP | 125.922 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| New Hampshire | | Vermont |
| 427.707 | KRACH | 171.031 |
| 540.868 | TUC | 188.534 |
| 341.075 | COP | 207.547 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| New Hampshire | | Boston University |
| 427.707 | KRACH | 176.994 |
| 438.978 | TUC | 173.863 |
| 330.688 | COP | 242.271 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| New Hampshire | | Notre Dame |
| 427.707 | KRACH | 192.484 |
| 513.136 | TUC | 147.758 |
| 574.126 | COP | 0.000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Providence |
| 427.707 | KRACH | 130.737 |
| 501.825 | TUC | 189.234 |
| 377.358 | COP | 141.692 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| New Hampshire | | UMass Amherst |
| 427.707 | KRACH | 143.531 |
| 502.710 | TUC | 118.048 |
| 456.532 | COP | 135.882 |
| 4 | H2H | 1 |
|
| 7 | PWR | 1 |
|
| New Hampshire | | Princeton |
| 427.707 | KRACH | 157.102 |
| 513.136 | TUC | 56.168 |
| 26.483 | COP | 110.168 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| New Hampshire | | Northeastern |
| 427.707 | KRACH | 138.255 |
| 691.205 | TUC | 102.633 |
| 606.465 | COP | 112.458 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| New Hampshire | | Harvard |
| 427.707 | KRACH | 134.514 |
| 513.136 | TUC | 87.036 |
| 260.018 | COP | 146.968 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | UMass Lowell |
| 427.707 | KRACH | 134.298 |
| 618.673 | TUC | 99.229 |
| 536.277 | COP | 118.608 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Colorado College |
|
|
|
|
|
| Colorado College | | Denver |
| 585.320 | KRACH | 471.885 |
| 420.003 | TUC | 492.418 |
| 656.470 | COP | 523.330 |
| 3 | H2H | 1 |
|
| 5 | PWR | 2 |
|
| Colorado College | | St. Cloud State |
| 585.320 | KRACH | 285.518 |
| 537.512 | TUC | 232.724 |
| 924.986 | COP | 273.706 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Colorado College | | Minnesota |
| 585.320 | KRACH | 268.437 |
| 487.105 | TUC | 299.202 |
| 754.899 | COP | 258.154 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Colorado College | | Michigan State |
| 585.320 | KRACH | 294.507 |
| 491.733 | TUC | 168.661 |
| 500.690 | COP | 91.651 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Minnesota-Duluth |
| 585.320 | KRACH | 204.619 |
| 407.314 | TUC | 304.888 |
| 615.849 | COP | 206.629 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Colorado College | | MSU-Mankato |
| 585.320 | KRACH | 239.021 |
| 518.709 | TUC | 212.920 |
| 793.484 | COP | 241.844 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Colorado College | | Boston College |
| 585.320 | KRACH | 265.703 |
| 491.733 | TUC | 243.783 |
| 242.916 | COP | 169.991 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Wisconsin |
| 585.320 | KRACH | 230.410 |
| 400.426 | TUC | 282.080 |
| 593.599 | COP | 277.181 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Colorado College | | Northern Michigan |
| 585.320 | KRACH | 140.474 |
| 491.733 | TUC | 275.748 |
| 594.190 | COP | 316.618 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Michigan Tech |
| 585.320 | KRACH | 185.269 |
| 570.131 | TUC | 165.659 |
| 872.470 | COP | 163.898 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Colorado College | | Clarkson |
| 585.320 | KRACH | 180.705 |
| 453.405 | TUC | 1486.358 |
| 194.890 | COP | 589.372 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
| Colorado College | | Vermont |
| 585.320 | KRACH | 171.031 |
| 491.733 | TUC | 190.798 |
| 0.000 | COP | 355.802 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Colorado College | | Boston University |
| 585.320 | KRACH | 176.994 |
| 491.733 | TUC | 153.726 |
| 307.283 | COP | 54.092 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Notre Dame |
| 585.320 | KRACH | 192.484 |
| 491.733 | TUC | 147.758 |
| 1137.023 | COP | 162.675 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Providence |
| 585.320 | KRACH | 130.737 |
| 491.733 | TUC | 176.803 |
| 158.489 | COP | 173.783 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Colorado College | | UMass Amherst |
| 585.320 | KRACH | 143.531 |
| 552.097 | TUC | 100.080 |
| 278.009 | COP | 71.532 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Colorado College | | Princeton |
| 585.320 | KRACH | 157.102 |
| 491.733 | TUC | 56.168 |
| 685.603 | COP | 24.338 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Northeastern |
| 585.320 | KRACH | 138.255 |
| 491.733 | TUC | 129.314 |
| 78.113 | COP | 386.966 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Colorado College | | Harvard |
| 585.320 | KRACH | 134.514 |
| 491.733 | TUC | 87.036 |
| 527.084 | COP | 24.804 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | UMass Lowell |
| 585.320 | KRACH | 134.298 |
| 491.733 | TUC | 116.325 |
| 322.687 | COP | 180.614 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver |
|
|
|
|
|
|
| Denver | | St. Cloud State |
| 471.885 | KRACH | 285.518 |
| 386.470 | TUC | 290.979 |
| 471.348 | COP | 347.318 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Denver | | Minnesota |
| 471.885 | KRACH | 268.437 |
| 342.962 | TUC | 371.305 |
| 362.793 | COP | 307.025 |
| 4 | H2H | 0 |
|
| 6 | PWR | 1 |
|
| Denver | | Michigan State |
| 471.885 | KRACH | 294.507 |
| 436.436 | TUC | 168.661 |
| 464.071 | COP | 176.707 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Minnesota-Duluth |
| 471.885 | KRACH | 204.619 |
| 417.005 | TUC | 268.762 |
| 514.268 | COP | 181.164 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| Denver | | MSU-Mankato |
| 471.885 | KRACH | 239.021 |
| 481.322 | TUC | 202.402 |
| 594.241 | COP | 233.764 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Denver | | Boston College |
| 471.885 | KRACH | 265.703 |
| 436.436 | TUC | 243.783 |
| 311.058 | COP | 351.065 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Wisconsin |
| 471.885 | KRACH | 230.410 |
| 457.838 | TUC | 225.182 |
| 509.322 | COP | 234.986 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Northern Michigan |
| 471.885 | KRACH | 140.474 |
| 436.436 | TUC | 275.748 |
| 370.806 | COP | 231.695 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Michigan Tech |
| 471.885 | KRACH | 185.269 |
| 464.508 | TUC | 179.853 |
| 553.957 | COP | 179.462 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Clarkson |
| 471.885 | KRACH | 180.705 |
| 436.436 | TUC | 627.568 |
| 615.866 | COP | 72.411 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Vermont |
| 471.885 | KRACH | 171.031 |
| 436.436 | TUC | 190.798 |
| 9999.000 | COP | 60.765 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Boston University |
| 471.885 | KRACH | 176.994 |
| 436.436 | TUC | 153.726 |
| 9999.000 | COP | 239.501 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Notre Dame |
| 471.885 | KRACH | 192.484 |
| 463.377 | TUC | 123.243 |
| 230.410 | COP | 0.000 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Providence |
| 471.885 | KRACH | 130.737 |
| 436.436 | TUC | 176.803 |
| 9999.000 | COP | 225.108 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | UMass Amherst |
| 471.885 | KRACH | 143.531 |
| 436.436 | TUC | 116.394 |
| 295.271 | COP | 265.841 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Princeton |
| 471.885 | KRACH | 157.102 |
| 436.436 | TUC | 56.168 |
| 258.463 | COP | 89.768 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Northeastern |
| 471.885 | KRACH | 138.255 |
| 436.436 | TUC | 129.314 |
| 541.676 | COP | 50.134 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Harvard |
| 471.885 | KRACH | 134.514 |
| 436.436 | TUC | 87.036 |
| 9999.000 | COP | 247.446 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | UMass Lowell |
| 471.885 | KRACH | 134.298 |
| 436.436 | TUC | 116.325 |
| 860.269 | COP | 67.724 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State |
|
|
|
|
|
|
|
| St. Cloud State | | Minnesota |
| 285.518 | KRACH | 268.437 |
| 261.375 | TUC | 300.065 |
| 296.070 | COP | 264.472 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| St. Cloud State | | Michigan State |
| 285.518 | KRACH | 294.507 |
| 262.093 | TUC | 168.661 |
| 416.504 | COP | 66.735 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Minnesota-Duluth |
| 285.518 | KRACH | 204.619 |
| 309.063 | TUC | 215.415 |
| 368.624 | COP | 147.117 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| St. Cloud State | | MSU-Mankato |
| 285.518 | KRACH | 239.021 |
| 305.655 | TUC | 190.327 |
| 364.731 | COP | 220.269 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| St. Cloud State | | Boston College |
| 285.518 | KRACH | 265.703 |
| 262.093 | TUC | 243.783 |
| 483.241 | COP | 363.623 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Wisconsin |
| 285.518 | KRACH | 230.410 |
| 270.967 | TUC | 225.162 |
| 312.156 | COP | 218.390 |
| 3 | H2H | 3 |
|
| 6 | PWR | 3 |
|
