| |
Michigan |
Miami |
North Dakota |
New Hampshire |
Colorado College |
Boston College |
Denver |
St. Cloud State |
Michigan State |
Clarkson |
Minnesota |
Wisconsin |
Notre Dame |
MSU-Mankato |
Harvard |
Princeton |
Vermont |
Boston University |
UMass Amherst |
Minnesota-Duluth |
Northern Michigan |
Cornell |
Niagara |
Michigan Tech |
Quinnipiac |
| Michigan |
|
| Michigan | | Miami |
| 0.5975 | RPI | 0.5808 |
| 0.7500 | TUC | 0.9000 |
| 0.7800 | COP | 0.8333 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
| Michigan | | North Dakota |
| 0.5975 | RPI | 0.5822 |
| 0.7619 | TUC | 0.6571 |
| 0.6111 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Michigan | | New Hampshire |
| 0.5975 | RPI | 0.5715 |
| 0.7619 | TUC | 0.7895 |
| 1.0000 | COP | 0.8500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Michigan | | Colorado College |
| 0.5975 | RPI | 0.5808 |
| 0.7619 | TUC | 0.6290 |
| 0.7500 | COP | 0.7222 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Boston College |
| 0.5975 | RPI | 0.5481 |
| 0.7500 | TUC | 0.6316 |
| 1.0000 | COP | 0.6667 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Denver |
| 0.5975 | RPI | 0.5670 |
| 0.7619 | TUC | 0.5833 |
| 0.8333 | COP | 0.6818 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | St. Cloud State |
| 0.5975 | RPI | 0.5391 |
| 0.7619 | TUC | 0.4677 |
| 0.7857 | COP | 0.6071 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Michigan State |
| 0.5975 | RPI | 0.5516 |
| 0.8529 | TUC | 0.3667 |
| 0.8448 | COP | 0.5926 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Michigan | | Clarkson |
| 0.5975 | RPI | 0.5354 |
| 0.7619 | TUC | 0.7000 |
| 1.0000 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Minnesota |
| 0.5975 | RPI | 0.5324 |
| 0.7895 | TUC | 0.4677 |
| 0.5625 | COP | 0.6111 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| Michigan | | Wisconsin |
| 0.5975 | RPI | 0.5228 |
| 0.7500 | TUC | 0.4500 |
| 0.6538 | COP | 0.5833 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Notre Dame |
| 0.5975 | RPI | 0.5298 |
| 0.7368 | TUC | 0.3929 |
| 0.7778 | COP | 0.5577 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Michigan | | MSU-Mankato |
| 0.5975 | RPI | 0.5272 |
| 0.7619 | TUC | 0.4464 |
| 0.8750 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Harvard |
| 0.5975 | RPI | 0.5209 |
| 0.7619 | TUC | 0.5000 |
| 0.8000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Princeton |
| 0.5975 | RPI | 0.5310 |
| 0.7619 | TUC | 0.3846 |
| 1.0000 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Vermont |
| 0.5975 | RPI | 0.5193 |
| 0.7619 | TUC | 0.3889 |
| 0.9286 | COP | 0.3077 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Boston University |
| 0.5975 | RPI | 0.5208 |
| 0.7368 | TUC | 0.2500 |
| 1.0000 | COP | 0.5000 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Michigan | | UMass Amherst |
| 0.5975 | RPI | 0.5068 |
| 0.7619 | TUC | 0.4167 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Minnesota-Duluth |
| 0.5975 | RPI | 0.5139 |
| 0.7619 | TUC | 0.4138 |
| 0.8462 | COP | 0.5417 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Northern Michigan |
| 0.5975 | RPI | 0.5097 |
| 0.7500 | TUC | 0.5312 |
| 0.7917 | COP | 0.6000 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| Michigan | | Cornell |
| 0.5975 | RPI | 0.5177 |
| 0.7619 | TUC | 0.3571 |
| 1.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Michigan | | Niagara |
| 0.5975 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 0 |
|
| Michigan | | Michigan Tech |
| 0.5975 | RPI | 0.5100 |
| 0.7500 | TUC | 0.3939 |
| 0.7188 | COP | 0.4545 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Michigan | | Quinnipiac |
| 0.5975 | RPI | 0.5091 |
| 0.7619 | TUC | 0.3667 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami |
|
|
| Miami | | North Dakota |
| 0.5808 | RPI | 0.5822 |
| 0.7308 | TUC | 0.6571 |
| 1.0000 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | New Hampshire |
| 0.5808 | RPI | 0.5715 |
| 0.7308 | TUC | 0.7895 |
| 1.0000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Colorado College |
| 0.5808 | RPI | 0.5808 |
| 0.7308 | TUC | 0.6290 |
| 1.0000 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Boston College |
| 0.5808 | RPI | 0.5481 |
| 0.7308 | TUC | 0.6000 |
| 0.6429 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Denver |
| 0.5808 | RPI | 0.5670 |
| 0.7308 | TUC | 0.5833 |
| 0.7500 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami | | St. Cloud State |
| 0.5808 | RPI | 0.5391 |
| 0.7083 | TUC | 0.4833 |
| 1.0000 | COP | 0.7500 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Michigan State |
| 0.5808 | RPI | 0.5516 |
| 0.6818 | TUC | 0.4706 |
| 0.7414 | COP | 0.7222 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Clarkson |
| 0.5808 | RPI | 0.5354 |
| 0.7308 | TUC | 0.7000 |
| 1.0000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Minnesota |
| 0.5808 | RPI | 0.5324 |
| 0.7308 | TUC | 0.4697 |
| 0.8077 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Wisconsin |
| 0.5808 | RPI | 0.5228 |
| 0.7308 | TUC | 0.4355 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Notre Dame |
| 0.5808 | RPI | 0.5298 |
| 0.7500 | TUC | 0.3462 |
| 0.7833 | COP | 0.6071 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Miami | | MSU-Mankato |
| 0.5808 | RPI | 0.5272 |
| 0.7308 | TUC | 0.4464 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Harvard |
| 0.5808 | RPI | 0.5209 |
| 0.7308 | TUC | 0.5000 |
| 1.0000 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Princeton |
| 0.5808 | RPI | 0.5310 |
| 0.7308 | TUC | 0.3846 |
| 0.8889 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Vermont |
| 0.5808 | RPI | 0.5193 |
| 0.6818 | TUC | 0.4375 |
| 0.0000 | COP | 0.0000 |
| 2 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Boston University |
| 0.5808 | RPI | 0.5208 |
| 0.7308 | TUC | 0.2222 |
| 0.5000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | UMass Amherst |
| 0.5808 | RPI | 0.5068 |
| 0.7308 | TUC | 0.4167 |
| 0.8000 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Minnesota-Duluth |
| 0.5808 | RPI | 0.5139 |
| 0.7308 | TUC | 0.4138 |
| 1.0000 | COP | 0.8750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Northern Michigan |
| 0.5808 | RPI | 0.5097 |
| 0.6818 | TUC | 0.5000 |
| 0.7414 | COP | 0.5469 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Cornell |
| 0.5808 | RPI | 0.5177 |
| 0.7308 | TUC | 0.3571 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami | | Niagara |
| 0.5808 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 0.8333 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami | | Michigan Tech |
| 0.5808 | RPI | 0.5100 |
| 0.7308 | TUC | 0.3824 |
| 0.7500 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Quinnipiac |
| 0.5808 | RPI | 0.5091 |
| 0.7308 | TUC | 0.3667 |
| 1.0000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota |
|
|
|
| North Dakota | | New Hampshire |
| 0.5822 | RPI | 0.5715 |
| 0.6667 | TUC | 0.8235 |
| 0.7000 | COP | 0.6667 |
| 1 | H2H | 1 |
|
| 3 | PWR | 2 |
|
| North Dakota | | Colorado College |
| 0.5822 | RPI | 0.5808 |
| 0.6562 | TUC | 0.6607 |
| 0.6912 | COP | 0.7344 |
| 2 | H2H | 1 |
|
| 3 | PWR | 3 |
|
| North Dakota | | Boston College |
| 0.5822 | RPI | 0.5481 |
| 0.6618 | TUC | 0.6053 |
| 0.6667 | COP | 0.2857 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Denver |
| 0.5822 | RPI | 0.5670 |
| 0.6667 | TUC | 0.6200 |
| 0.7167 | COP | 0.6964 |
| 3 | H2H | 2 |
|
| 6 | PWR | 2 |
|
| North Dakota | | St. Cloud State |
| 0.5822 | RPI | 0.5391 |
| 0.6774 | TUC | 0.4630 |
| 0.7258 | COP | 0.5517 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Michigan State |
| 0.5822 | RPI | 0.5516 |
| 0.6471 | TUC | 0.4444 |
| 0.6538 | COP | 0.3333 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| North Dakota | | Clarkson |
| 0.5822 | RPI | 0.5354 |
| 0.6571 | TUC | 0.7000 |
| 0.5625 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Minnesota |
| 0.5822 | RPI | 0.5324 |
| 0.6613 | TUC | 0.4828 |
| 0.7000 | COP | 0.5000 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| North Dakota | | Wisconsin |
| 0.5822 | RPI | 0.5228 |
| 0.6667 | TUC | 0.4310 |
| 0.7031 | COP | 0.4483 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| North Dakota | | Notre Dame |
| 0.5822 | RPI | 0.5298 |
| 0.6571 | TUC | 0.3438 |
| 0.6250 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | MSU-Mankato |
| 0.5822 | RPI | 0.5272 |
| 0.6364 | TUC | 0.4808 |
| 0.6818 | COP | 0.5484 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| North Dakota | | Harvard |
| 0.5822 | RPI | 0.5209 |
| 0.6571 | TUC | 0.5000 |
| 0.5833 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Princeton |
| 0.5822 | RPI | 0.5310 |
| 0.6571 | TUC | 0.3846 |
| 1.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Vermont |
| 0.5822 | RPI | 0.5193 |
| 0.6571 | TUC | 0.3889 |
| 0.6250 | COP | 0.3846 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Boston University |
| 0.5822 | RPI | 0.5208 |
| 0.6571 | TUC | 0.2222 |
| 0.7500 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | UMass Amherst |
| 0.5822 | RPI | 0.5068 |
| 0.6571 | TUC | 0.4167 |
| 0.6429 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Minnesota-Duluth |
| 0.5822 | RPI | 0.5139 |
| 0.6452 | TUC | 0.4400 |
| 0.6935 | COP | 0.4107 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| North Dakota | | Northern Michigan |
| 0.5822 | RPI | 0.5097 |
| 0.6571 | TUC | 0.4524 |
| 0.7500 | COP | 0.5909 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Cornell |
| 0.5822 | RPI | 0.5177 |
| 0.6571 | TUC | 0.3571 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota | | Niagara |
| 0.5822 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota | | Michigan Tech |
| 0.5822 | RPI | 0.5100 |
| 0.6429 | TUC | 0.4074 |
| 0.6852 | COP | 0.4400 |
| 5 | H2H | 2 |
|
| 8 | PWR | 2 |
|
| North Dakota | | Quinnipiac |
| 0.5822 | RPI | 0.5091 |
| 0.6571 | TUC | 0.3667 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| New Hampshire |
|
|
|
|
| New Hampshire | | Colorado College |
| 0.5715 | RPI | 0.5808 |
| 0.7647 | TUC | 0.6724 |
| 0.7143 | COP | 0.2500 |
| 2 | H2H | 0 |
|
| 4 | PWR | 1 |
|
| New Hampshire | | Boston College |
| 0.5715 | RPI | 0.5481 |
| 0.8000 | TUC | 0.6875 |
| 0.7321 | COP | 0.6552 |
| 3 | H2H | 1 |
|
| 6 | PWR | 1 |
|
| New Hampshire | | Denver |
| 0.5715 | RPI | 0.5670 |
| 0.7895 | TUC | 0.5833 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | St. Cloud State |
| 0.5715 | RPI | 0.5391 |
| 0.7895 | TUC | 0.4677 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Michigan State |
| 0.5715 | RPI | 0.5516 |
| 0.7895 | TUC | 0.4211 |
| 0.7000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Clarkson |
| 0.5715 | RPI | 0.5354 |
| 0.7895 | TUC | 0.7000 |
| 0.7750 | COP | 0.5385 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Minnesota |
| 0.5715 | RPI | 0.5324 |
| 0.7895 | TUC | 0.4697 |
| 0.7500 | COP | 0.3571 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Wisconsin |
| 0.5715 | RPI | 0.5228 |
| 0.7895 | TUC | 0.4355 |
| 0.7500 | COP | 0.1667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Notre Dame |
| 0.5715 | RPI | 0.5298 |
| 0.7895 | TUC | 0.3438 |
| 0.8000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | MSU-Mankato |
| 0.5715 | RPI | 0.5272 |
| 0.7895 | TUC | 0.4464 |
| 0.7500 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Harvard |
| 0.5715 | RPI | 0.5209 |
| 0.7895 | TUC | 0.5000 |
| 0.6250 | COP | 0.5909 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Princeton |
| 0.5715 | RPI | 0.5310 |
| 0.7895 | TUC | 0.3846 |
| 0.3333 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| New Hampshire | | Vermont |
| 0.5715 | RPI | 0.5193 |
| 0.8125 | TUC | 0.4000 |
| 0.7069 | COP | 0.5968 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| New Hampshire | | Boston University |
| 0.5715 | RPI | 0.5208 |
| 0.7500 | TUC | 0.2667 |
| 0.6964 | COP | 0.6290 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| New Hampshire | | UMass Amherst |
| 0.5715 | RPI | 0.5068 |
| 0.7857 | TUC | 0.5000 |
| 0.7321 | COP | 0.4808 |
| 4 | H2H | 1 |
|
| 7 | PWR | 1 |
|
| New Hampshire | | Minnesota-Duluth |
| 0.5715 | RPI | 0.5139 |
| 0.7895 | TUC | 0.4138 |
| 0.6429 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Northern Michigan |
| 0.5715 | RPI | 0.5097 |
| 0.7895 | TUC | 0.4524 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| New Hampshire | | Cornell |
| 0.5715 | RPI | 0.5177 |
| 0.7895 | TUC | 0.3571 |
| 0.6786 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Niagara |
| 0.5715 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 0.6250 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| New Hampshire | | Michigan Tech |
| 0.5715 | RPI | 0.5100 |
| 0.7895 | TUC | 0.3824 |
| 0.7500 | COP | 0.3889 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| New Hampshire | | Quinnipiac |
| 0.5715 | RPI | 0.5091 |
| 0.7895 | TUC | 0.3667 |
| 0.5000 | COP | 0.7222 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Colorado College |
|
|
|
|
|
| Colorado College | | Boston College |
| 0.5808 | RPI | 0.5481 |
| 0.6290 | TUC | 0.6000 |
| 0.5000 | COP | 0.4545 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Denver |
| 0.5808 | RPI | 0.5670 |
| 0.6111 | TUC | 0.6346 |
| 0.7500 | COP | 0.6833 |
| 3 | H2H | 1 |
|
| 5 | PWR | 2 |
|
| Colorado College | | St. Cloud State |
| 0.5808 | RPI | 0.5391 |
| 0.6481 | TUC | 0.4630 |
| 0.7903 | COP | 0.5484 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Colorado College | | Michigan State |
| 0.5808 | RPI | 0.5516 |
| 0.6290 | TUC | 0.4211 |
| 0.6250 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Clarkson |
| 0.5808 | RPI | 0.5354 |
| 0.6034 | TUC | 0.8077 |
| 0.5000 | COP | 0.8000 |
| 2 | H2H | 0 |
|
| 3 | PWR | 2 |
|
| Colorado College | | Minnesota |
| 0.5808 | RPI | 0.5324 |
| 0.6250 | TUC | 0.4833 |
| 0.7581 | COP | 0.5152 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Colorado College | | Wisconsin |
| 0.5808 | RPI | 0.5228 |
| 0.5741 | TUC | 0.5000 |
| 0.6964 | COP | 0.5192 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Colorado College | | Notre Dame |
| 0.5808 | RPI | 0.5298 |
| 0.6290 | TUC | 0.3438 |
| 0.8000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | MSU-Mankato |
| 0.5808 | RPI | 0.5272 |
| 0.6379 | TUC | 0.4423 |
| 0.7581 | COP | 0.5161 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Colorado College | | Harvard |
| 0.5808 | RPI | 0.5209 |
| 0.6290 | TUC | 0.5000 |
| 0.7143 | COP | 0.2000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Princeton |
| 0.5808 | RPI | 0.5310 |
| 0.6290 | TUC | 0.3846 |
| 0.8000 | COP | 0.2000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Vermont |
| 0.5808 | RPI | 0.5193 |
| 0.6290 | TUC | 0.3889 |
| 0.0000 | COP | 0.5833 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Colorado College | | Boston University |
| 0.5808 | RPI | 0.5208 |
| 0.6290 | TUC | 0.2222 |
| 0.6667 | COP | 0.2143 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | UMass Amherst |
| 0.5808 | RPI | 0.5068 |
| 0.6500 | TUC | 0.3824 |
| 0.5000 | COP | 0.1667 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Colorado College | | Minnesota-Duluth |
| 0.5808 | RPI | 0.5139 |
| 0.5741 | TUC | 0.4800 |
| 0.7069 | COP | 0.4464 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Colorado College | | Northern Michigan |
| 0.5808 | RPI | 0.5097 |
| 0.6290 | TUC | 0.4524 |
| 0.7500 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Cornell |
| 0.5808 | RPI | 0.5177 |
| 0.6290 | TUC | 0.3571 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Colorado College | | Niagara |
| 0.5808 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Colorado College | | Michigan Tech |
| 0.5808 | RPI | 0.5100 |
| 0.6552 | TUC | 0.3594 |
| 0.7667 | COP | 0.3621 |
| 0 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| Colorado College | | Quinnipiac |
| 0.5808 | RPI | 0.5091 |
| 0.6290 | TUC | 0.3667 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College |
|
|
|
|
|
|
| Boston College | | Denver |
| 0.5481 | RPI | 0.5670 |
| 0.6000 | TUC | 0.5833 |
| 0.7000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | St. Cloud State |
| 0.5481 | RPI | 0.5391 |
| 0.6000 | TUC | 0.4677 |
| 0.6250 | COP | 0.5714 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Michigan State |
| 0.5481 | RPI | 0.5516 |
| 0.6000 | TUC | 0.4211 |
| 0.4286 | COP | 0.4167 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
|
| Boston College | | Minnesota |
| 0.5481 | RPI | 0.5324 |
| 0.6000 | TUC | 0.4697 |
| 0.7000 | COP | 0.4444 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Wisconsin |
| 0.5481 | RPI | 0.5228 |
| 0.6000 | TUC | 0.4355 |
| 0.2500 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Notre Dame |
| 0.5481 | RPI | 0.5298 |
| 0.6000 | TUC | 0.3438 |
| 0.5000 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | MSU-Mankato |
| 0.5481 | RPI | 0.5272 |
| 0.6000 | TUC | 0.4464 |
| 0.5000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Harvard |
| 0.5481 | RPI | 0.5209 |
| 0.5556 | TUC | 0.5625 |
| 0.6923 | COP | 0.5000 |
| 2 | H2H | 0 |
|
| 4 | PWR | 1 |
|
| Boston College | | Princeton |
| 0.5481 | RPI | 0.5310 |
| 0.6000 | TUC | 0.3846 |
| 0.7500 | COP | 0.4286 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Vermont |
| 0.5481 | RPI | 0.5193 |
| 0.5312 | TUC | 0.4643 |
| 0.6000 | COP | 0.6379 |
| 3 | H2H | 0 |
|
| 5 | PWR | 1 |
|
| Boston College | | Boston University |
| 0.5481 | RPI | 0.5208 |
| 0.5312 | TUC | 0.2500 |
| 0.5806 | COP | 0.5938 |
| 3 | H2H | 0 |
|
| 5 | PWR | 1 |
|
| Boston College | | UMass Amherst |
| 0.5481 | RPI | 0.5068 |
| 0.6176 | TUC | 0.4000 |
| 0.6000 | COP | 0.3704 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Boston College | | Minnesota-Duluth |
| 0.5481 | RPI | 0.5139 |
| 0.6000 | TUC | 0.4138 |
| 0.6250 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Northern Michigan |
| 0.5481 | RPI | 0.5097 |
| 0.6000 | TUC | 0.4524 |
| 0.0000 | COP | 0.2000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Cornell |
| 0.5481 | RPI | 0.5177 |
| 0.6000 | TUC | 0.3571 |
| 0.7333 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Niagara |
| 0.5481 | RPI | 0.5107 |
| 0.0000 | TUC | 0.0000 |
| 0.8750 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston College | | Michigan Tech |
| 0.5481 | RPI | 0.5100 |
| 0.6000 | TUC | 0.3824 |
| 0.2500 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston College | | Quinnipiac |
| 0.5481 | RPI | 0.5091 |
| 0.6000 | TUC | 0.3667 |
| 0.8333 | COP | 0.4583 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver |
|
|
|
|
|
|
|
| Denver | | St. Cloud State |
| 0.5670 | RPI | 0.5391 |
| 0.5536 | TUC | 0.5000 |
| 0.6290 | COP | 0.5806 |
