| |
Miami |
Denver |
Wisconsin |
Boston College |
North Dakota |
St. Cloud State |
Cornell |
Bemidji State |
Yale |
Northern Michigan |
New Hampshire |
Vermont |
Michigan |
Alaska-Fairbanks |
Michigan State |
Ferris State |
Minnesota-Duluth |
Maine |
Union |
UMass Lowell |
Colorado College |
Nebraska-Omaha |
Boston University |
Minnesota |
RIT |
| Miami |
|
| Miami | | Denver |
| 0.5790 | RPI | 0.5764 |
| 0.7045 | TUC | 0.6667 |
| 0.7500 | COP | 0.7000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Wisconsin |
| 0.5790 | RPI | 0.5685 |
| 0.7045 | TUC | 0.5769 |
| 0.7000 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Boston College |
| 0.5790 | RPI | 0.5625 |
| 0.7045 | TUC | 0.5526 |
| 0.8750 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | North Dakota |
| 0.5790 | RPI | 0.5623 |
| 0.7143 | TUC | 0.5536 |
| 0.8636 | COP | 0.6429 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | St. Cloud State |
| 0.5790 | RPI | 0.5504 |
| 0.6750 | TUC | 0.5682 |
| 0.5000 | COP | 0.4000 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | Cornell |
| 0.5790 | RPI | 0.5462 |
| 0.7045 | TUC | 0.5000 |
| 0.6667 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami | | Bemidji State |
| 0.5790 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.7059 | COP | 0.6071 |
| 0 | H2H | 1 |
|
| 2 | PWR | 1 |
|
| Miami | | Yale |
| 0.5790 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.8000 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 1 |
|
| Miami | | Northern Michigan |
| 0.5790 | RPI | 0.5348 |
| 0.6750 | TUC | 0.6136 |
| 0.7656 | COP | 0.6094 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Miami | | New Hampshire |
| 0.5790 | RPI | 0.5330 |
| 0.7000 | TUC | 0.4524 |
| 0.0000 | COP | 0.0000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Vermont |
| 0.5790 | RPI | 0.5261 |
| 0.7045 | TUC | 0.5000 |
| 0.7500 | COP | 0.4167 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Michigan |
| 0.5790 | RPI | 0.5316 |
| 0.7105 | TUC | 0.4750 |
| 0.8167 | COP | 0.6094 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Miami | | Alaska-Fairbanks |
| 0.5790 | RPI | 0.5299 |
| 0.7000 | TUC | 0.5000 |
| 0.7576 | COP | 0.5781 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Miami | | Michigan State |
| 0.5790 | RPI | 0.5254 |
| 0.7250 | TUC | 0.4444 |
| 0.8226 | COP | 0.5714 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Miami | | Ferris State |
| 0.5790 | RPI | 0.5334 |
| 0.6765 | TUC | 0.4643 |
| 0.7500 | COP | 0.6552 |
| 3 | H2H | 0 |
|
| 6 | PWR | 0 |
|
| Miami | | Minnesota-Duluth |
| 0.5790 | RPI | 0.5331 |
| 0.7045 | TUC | 0.4423 |
| 0.8125 | COP | 0.2273 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Maine |
| 0.5790 | RPI | 0.5212 |
| 0.7045 | TUC | 0.5200 |
| 0.6250 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Union |
| 0.5790 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Miami | | UMass Lowell |
| 0.5790 | RPI | 0.5173 |
| 0.7045 | TUC | 0.4474 |
| 0.6250 | COP | 0.3750 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Colorado College |
| 0.5790 | RPI | 0.5244 |
| 0.7045 | TUC | 0.3800 |
| 0.5000 | COP | 0.5625 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Miami | | Nebraska-Omaha |
| 0.5790 | RPI | 0.5192 |
| 0.7250 | TUC | 0.4250 |
| 0.7969 | COP | 0.5156 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Miami | | Boston University |
| 0.5790 | RPI | 0.5172 |
| 0.7045 | TUC | 0.4474 |
| 0.7857 | COP | 0.3000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | Minnesota |
| 0.5790 | RPI | 0.5192 |
| 0.7045 | TUC | 0.3571 |
| 0.7308 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Miami | | RIT |
| 0.5790 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 0 |
|
| Denver |
|
|
| Denver | | Wisconsin |
| 0.5764 | RPI | 0.5685 |
| 0.7381 | TUC | 0.5435 |
| 0.7759 | COP | 0.6552 |
| 0 | H2H | 2 |
|
| 3 | PWR | 2 |
|
| Denver | | Boston College |
| 0.5764 | RPI | 0.5625 |
| 0.6522 | TUC | 0.5833 |
| 0.5000 | COP | 0.5000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | North Dakota |
| 0.5764 | RPI | 0.5623 |
| 0.6316 | TUC | 0.6250 |
| 0.6897 | COP | 0.7167 |
| 4 | H2H | 1 |
|
| 6 | PWR | 2 |
|
| Denver | | St. Cloud State |
| 0.5764 | RPI | 0.5504 |
| 0.6818 | TUC | 0.5227 |
| 0.7333 | COP | 0.6129 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Cornell |
| 0.5764 | RPI | 0.5462 |
| 0.6667 | TUC | 0.5000 |
| 0.7222 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Bemidji State |
| 0.5764 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.8214 | COP | 0.5455 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Denver | | Yale |
| 0.5764 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.3000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Denver | | Northern Michigan |
| 0.5764 | RPI | 0.5348 |
| 0.6667 | TUC | 0.5625 |
| 0.8462 | COP | 0.5909 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | New Hampshire |
| 0.5764 | RPI | 0.5330 |
| 0.6667 | TUC | 0.4348 |
| 0.4167 | COP | 0.4091 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Vermont |
| 0.5764 | RPI | 0.5261 |
| 0.6818 | TUC | 0.5000 |
| 0.6667 | COP | 0.6000 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Michigan |
| 0.5764 | RPI | 0.5316 |
| 0.6667 | TUC | 0.4565 |
| 0.7222 | COP | 0.5556 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Alaska-Fairbanks |
| 0.5764 | RPI | 0.5299 |
| 0.6667 | TUC | 0.4737 |
| 0.6875 | COP | 0.7222 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Michigan State |
| 0.5764 | RPI | 0.5254 |
| 0.6667 | TUC | 0.4500 |
| 0.7500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Ferris State |
| 0.5764 | RPI | 0.5334 |
| 0.6667 | TUC | 0.3947 |
| 0.6667 | COP | 0.8125 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Denver | | Minnesota-Duluth |
| 0.5764 | RPI | 0.5331 |
| 0.6818 | TUC | 0.4375 |
| 0.7273 | COP | 0.5781 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Denver | | Maine |
| 0.5764 | RPI | 0.5212 |
| 0.6667 | TUC | 0.5200 |
| 0.6429 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Union |
| 0.5764 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 0.5000 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Denver | | UMass Lowell |
| 0.5764 | RPI | 0.5173 |
| 0.6667 | TUC | 0.4474 |
| 0.7500 | COP | 0.5714 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Colorado College |
| 0.5764 | RPI | 0.5244 |
| 0.6750 | TUC | 0.3810 |
| 0.7500 | COP | 0.5172 |
| 2 | H2H | 1 |
|
| 5 | PWR | 1 |
|
| Denver | | Nebraska-Omaha |
| 0.5764 | RPI | 0.5192 |
| 0.6522 | TUC | 0.4524 |
| 0.7500 | COP | 0.7500 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Boston University |
| 0.5764 | RPI | 0.5172 |
| 0.6667 | TUC | 0.4474 |
| 0.6667 | COP | 0.3571 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Denver | | Minnesota |
| 0.5764 | RPI | 0.5192 |
| 0.6000 | TUC | 0.4167 |
| 0.6786 | COP | 0.5185 |
| 4 | H2H | 0 |
|
| 7 | PWR | 0 |
|
| Denver | | RIT |
| 0.5764 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 0.9167 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Wisconsin |
|
|
|
| Wisconsin | | Boston College |
| 0.5685 | RPI | 0.5625 |
| 0.5769 | TUC | 0.5526 |
| 0.9167 | COP | 0.5714 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | North Dakota |
| 0.5685 | RPI | 0.5623 |
| 0.5625 | TUC | 0.5741 |
| 0.6774 | COP | 0.6765 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| Wisconsin | | St. Cloud State |
| 0.5685 | RPI | 0.5504 |
| 0.6190 | TUC | 0.5000 |
| 0.7222 | COP | 0.6071 |
| 2 | H2H | 3 |
|
| 5 | PWR | 3 |
|
| Wisconsin | | Cornell |
| 0.5685 | RPI | 0.5462 |
| 0.5769 | TUC | 0.5000 |
| 0.6111 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Bemidji State |
| 0.5685 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.6000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Wisconsin | | Yale |
| 0.5685 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 0 |
|
| Wisconsin | | Northern Michigan |
| 0.5685 | RPI | 0.5348 |
| 0.5769 | TUC | 0.5625 |
| 0.6923 | COP | 0.5500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | New Hampshire |
| 0.5685 | RPI | 0.5330 |
| 0.5417 | TUC | 0.4762 |
| 1.0000 | COP | 0.6667 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| Wisconsin | | Vermont |
| 0.5685 | RPI | 0.5261 |
| 0.5769 | TUC | 0.5000 |
| 0.7778 | COP | 0.4615 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Michigan |
| 0.5685 | RPI | 0.5316 |
| 0.5833 | TUC | 0.4524 |
| 0.8462 | COP | 0.6667 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Wisconsin | | Alaska-Fairbanks |
| 0.5685 | RPI | 0.5299 |
| 0.5769 | TUC | 0.4737 |
| 0.8571 | COP | 0.7143 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Michigan State |
| 0.5685 | RPI | 0.5254 |
| 0.5600 | TUC | 0.4737 |
| 0.7000 | COP | 0.5000 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Wisconsin | | Ferris State |
| 0.5685 | RPI | 0.5334 |
| 0.5769 | TUC | 0.3947 |
| 0.7000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Minnesota-Duluth |
| 0.5685 | RPI | 0.5331 |
| 0.5833 | TUC | 0.4375 |
| 0.6833 | COP | 0.5833 |
| 1 | H2H | 1 |
|
| 4 | PWR | 1 |
|
| Wisconsin | | Maine |
| 0.5685 | RPI | 0.5212 |
| 0.5769 | TUC | 0.5200 |
| 0.6875 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Union |
| 0.5685 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 0.4167 | COP | 0.2500 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Wisconsin | | UMass Lowell |
| 0.5685 | RPI | 0.5173 |
| 0.5769 | TUC | 0.4474 |
| 1.0000 | COP | 0.5833 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Colorado College |
| 0.5685 | RPI | 0.5244 |
| 0.6136 | TUC | 0.3333 |
| 0.7143 | COP | 0.4444 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Wisconsin | | Nebraska-Omaha |
| 0.5685 | RPI | 0.5192 |
| 0.5769 | TUC | 0.4318 |
| 0.7500 | COP | 0.5714 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Boston University |
| 0.5685 | RPI | 0.5172 |
| 0.5769 | TUC | 0.4474 |
| 0.8000 | COP | 0.5500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Wisconsin | | Minnesota |
| 0.5685 | RPI | 0.5192 |
| 0.5909 | TUC | 0.3333 |
| 0.6935 | COP | 0.4483 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Wisconsin | | RIT |
| 0.5685 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 0.7500 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston College |
|
|
|
|
| Boston College | | North Dakota |
| 0.5625 | RPI | 0.5623 |
| 0.5526 | TUC | 0.5517 |
| 0.6000 | COP | 0.4375 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | St. Cloud State |
| 0.5625 | RPI | 0.5504 |
| 0.5526 | TUC | 0.5208 |
| 0.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Cornell |
| 0.5625 | RPI | 0.5462 |
| 0.5526 | TUC | 0.5000 |
| 0.6364 | COP | 0.9000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Bemidji State |
| 0.5625 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 1 | PWR | 0 |
|
| Boston College | | Yale |
| 0.5625 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.7692 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston College | | Northern Michigan |
| 0.5625 | RPI | 0.5348 |
| 0.5526 | TUC | 0.5625 |
| 1.0000 | COP | 0.8333 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | New Hampshire |
| 0.5625 | RPI | 0.5330 |
| 0.5312 | TUC | 0.4500 |
| 0.7069 | COP | 0.6667 |
| 1 | H2H | 0 |
|
| 4 | PWR | 0 |
|
| Boston College | | Vermont |
| 0.5625 | RPI | 0.5261 |
| 0.5667 | TUC | 0.5000 |
| 0.6833 | COP | 0.4833 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Boston College | | Michigan |
| 0.5625 | RPI | 0.5316 |
| 0.5526 | TUC | 0.4565 |
| 0.6000 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Alaska-Fairbanks |
| 0.5625 | RPI | 0.5299 |
| 0.5526 | TUC | 0.4737 |
| 1.0000 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Michigan State |
| 0.5625 | RPI | 0.5254 |
| 0.5526 | TUC | 0.4500 |
| 0.9167 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Ferris State |
| 0.5625 | RPI | 0.5334 |
| 0.5526 | TUC | 0.3947 |
| 0.7500 | COP | 1.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Minnesota-Duluth |
| 0.5625 | RPI | 0.5331 |
| 0.5526 | TUC | 0.4423 |
| 0.5000 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Maine |
| 0.5625 | RPI | 0.5212 |
| 0.4667 | TUC | 0.5952 |
| 0.6552 | COP | 0.6034 |
| 3 | H2H | 0 |
|
| 5 | PWR | 1 |
|
| Boston College | | Union |
| 0.5625 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 0.8846 | COP | 0.7000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| Boston College | | UMass Lowell |
| 0.5625 | RPI | 0.5173 |
| 0.5938 | TUC | 0.4062 |
| 0.7167 | COP | 0.4828 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| Boston College | | Colorado College |
| 0.5625 | RPI | 0.5244 |
| 0.5526 | TUC | 0.3800 |
| 0.6875 | COP | 0.3571 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | Nebraska-Omaha |
| 0.5625 | RPI | 0.5192 |
| 0.5526 | TUC | 0.4318 |
| 0.3333 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| Boston College | | Boston University |
| 0.5625 | RPI | 0.5172 |
| 0.5667 | TUC | 0.4333 |
| 0.7581 | COP | 0.5161 |
| 2 | H2H | 2 |
|
| 5 | PWR | 2 |
|
| Boston College | | Minnesota |
| 0.5625 | RPI | 0.5192 |
| 0.5526 | TUC | 0.3571 |
| 0.6667 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| Boston College | | RIT |
| 0.5625 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 0.5000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota |
|
|
|
|
|
| North Dakota | | St. Cloud State |
| 0.5623 | RPI | 0.5504 |
| 0.5417 | TUC | 0.5526 |
| 0.6333 | COP | 0.6000 |
| 3 | H2H | 2 |
|
| 5 | PWR | 3 |
|
| North Dakota | | Cornell |
| 0.5623 | RPI | 0.5462 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.5000 |
| 1 | H2H | 1 |
|
| 3 | PWR | 1 |
|
| North Dakota | | Bemidji State |
| 0.5623 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.7353 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota | | Yale |
| 0.5623 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.3750 | COP | 0.8333 |
| 0 | H2H | 0 |
|
| 1 | PWR | 1 |
|
| North Dakota | | Northern Michigan |
| 0.5623 | RPI | 0.5348 |
| 0.5517 | TUC | 0.5625 |
| 0.7368 | COP | 0.5455 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | New Hampshire |
| 0.5623 | RPI | 0.5330 |
| 0.5517 | TUC | 0.4348 |
| 0.5714 | COP | 0.3125 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Vermont |
| 0.5623 | RPI | 0.5261 |
| 0.5517 | TUC | 0.5000 |
| 0.5833 | COP | 0.4167 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Michigan |
| 0.5623 | RPI | 0.5316 |
| 0.5517 | TUC | 0.4565 |
| 0.6579 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Alaska-Fairbanks |
| 0.5623 | RPI | 0.5299 |
| 0.5517 | TUC | 0.4737 |
| 0.6000 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Michigan State |
| 0.5623 | RPI | 0.5254 |
| 0.5517 | TUC | 0.4500 |
| 0.6562 | COP | 0.3636 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Ferris State |
| 0.5623 | RPI | 0.5334 |
| 0.5517 | TUC | 0.3947 |
| 0.8000 | COP | 0.5417 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Minnesota-Duluth |
| 0.5623 | RPI | 0.5331 |
| 0.5000 | TUC | 0.5000 |
| 0.6034 | COP | 0.6481 |
| 4 | H2H | 1 |
|
| 5 | PWR | 2 |
|
| North Dakota | | Maine |
| 0.5623 | RPI | 0.5212 |
| 0.5517 | TUC | 0.5200 |
| 1.0000 | COP | 0.7500 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Union |
| 0.5623 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 0.5714 | COP | 0.2000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| North Dakota | | UMass Lowell |
| 0.5623 | RPI | 0.5173 |
| 0.5517 | TUC | 0.4474 |
| 1.0000 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Colorado College |
| 0.5623 | RPI | 0.5244 |
| 0.5185 | TUC | 0.4130 |
| 0.6029 | COP | 0.5167 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| North Dakota | | Nebraska-Omaha |
| 0.5623 | RPI | 0.5192 |
| 0.5517 | TUC | 0.4318 |
| 0.5000 | COP | 0.5556 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| North Dakota | | Boston University |
| 0.5623 | RPI | 0.5172 |
| 0.5517 | TUC | 0.4474 |
| 0.7000 | COP | 0.5625 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| North Dakota | | Minnesota |
| 0.5623 | RPI | 0.5192 |
| 0.5455 | TUC | 0.3333 |
| 0.6481 | COP | 0.4583 |
| 3 | H2H | 2 |
|
| 6 | PWR | 2 |
|
| North Dakota | | RIT |
| 0.5623 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State |
|
|
|
|
|
|
| St. Cloud State | | Cornell |
| 0.5504 | RPI | 0.5462 |
| 0.5208 | TUC | 0.5000 |
| 0.6000 | COP | 0.6818 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Bemidji State |
| 0.5504 | RPI | 0.5429 |
| 0.0000 | TUC | 0.0000 |
| 0.5455 | COP | 0.5714 |
| 0 | H2H | 0 |
|
| 1 | PWR | 1 |
|
| St. Cloud State | | Yale |
| 0.5504 | RPI | 0.5367 |
| 0.0000 | TUC | 0.0000 |
| 0.7727 | COP | 0.6000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State | | Northern Michigan |
| 0.5504 | RPI | 0.5348 |
| 0.5208 | TUC | 0.5625 |
| 0.6500 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | New Hampshire |
| 0.5504 | RPI | 0.5330 |
| 0.5208 | TUC | 0.4348 |
| 0.4286 | COP | 0.1250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Vermont |
| 0.5504 | RPI | 0.5261 |
| 0.5208 | TUC | 0.5000 |
| 0.6250 | COP | 0.6667 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Michigan |
| 0.5504 | RPI | 0.5316 |
| 0.5208 | TUC | 0.4565 |
| 0.6765 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Alaska-Fairbanks |
| 0.5504 | RPI | 0.5299 |
| 0.5208 | TUC | 0.4737 |
| 0.5833 | COP | 0.6250 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Michigan State |
| 0.5504 | RPI | 0.5254 |
| 0.5208 | TUC | 0.4500 |
| 0.6154 | COP | 0.4000 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Ferris State |
| 0.5504 | RPI | 0.5334 |
| 0.5208 | TUC | 0.3947 |
| 0.0000 | COP | 0.2000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Minnesota-Duluth |
| 0.5504 | RPI | 0.5331 |
| 0.5000 | TUC | 0.4583 |
| 0.5968 | COP | 0.6000 |
| 1 | H2H | 0 |
|
| 3 | PWR | 1 |
|
| St. Cloud State | | Maine |
| 0.5504 | RPI | 0.5212 |
| 0.5208 | TUC | 0.5200 |
| 0.5000 | COP | 0.3333 |
| 0 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | Union |
| 0.5504 | RPI | 0.5231 |
| 0.0000 | TUC | 0.0000 |
| 1.0000 | COP | 0.7143 |
| 1 | H2H | 0 |
|
| 3 | PWR | 0 |
|
| St. Cloud State | | UMass Lowell |
| 0.5504 | RPI | 0.5173 |
| 0.5208 | TUC | 0.4474 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State | | Colorado College |
| 0.5504 | RPI | 0.5244 |
| 0.5500 | TUC | 0.3333 |
| 0.6379 | COP | 0.4444 |
| 1 | H2H | 2 |
|
| 4 | PWR | 2 |
|
| St. Cloud State | | Nebraska-Omaha |
| 0.5504 | RPI | 0.5192 |
| 0.5208 | TUC | 0.4318 |
| 0.3889 | COP | 0.5000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 1 |
|
| St. Cloud State | | Boston University |
| 0.5504 | RPI | 0.5172 |
| 0.5208 | TUC | 0.4474 |
| 0.0000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
| 2 | PWR | 0 |
|
| St. Cloud State | | Minnesota |
| 0.5504 | RPI | 0.5192 |
| 0.4773 | TUC | 0.3846 |
| 0.5806 | COP | 0.4828 |
| 2 | H2H | 0 |
|
| 5 | PWR | 0 |
|
| St. Cloud State | | RIT |
| 0.5504 | RPI | 0.5173 |
| 0.0000 | TUC | 0.0000 |
| 0.5000 | COP | 0.0000 |
| 0 | H2H | 0 |
|
